| Bitola | Massa linear (kg/m) | d (mm) | bf (mm) | d’ (mm) | h (mm) | tw (mm) | tf (mm) |
| W 150 x 22,5 | 22,5 | 152 | 152 | 119 | 139 | 5,8 | 6,6 |
| W 150 x 29,8 | 29,8 | 157 | 153 | 118 | 138 | 6,6 | 9,3 |
| W 150 x 37,1 | 37,1 | 162 | 154 | 119 | 139 | 8,1 | 11,6 |
| W 200 x 35,9 | 35,9 | 203 | 165 | 161 | 181 | 6,2 | 10,2 |
| W 200 x 46,1 | 46,1 | 203 | 203 | 161 | 181 | 7,2 | 11 |
| HP 200 x 53,0 | 53 | 204 | 207 | 181 | 181 | 11,3 | 11,3 |
| HP 250 x 62,0 | 62 | 246 | 256 | 201 | 225 | 10,5 | 10,7 |
| W 250 x 73,0 | 73 | 250 | 252 | 202 | 225 | 12,6 | 14,2 |
| W 250 x 80,0 | 80 | 256 | 255 | 205 | 225 | 13,1 | 15,6 |
| HP 250 x 85,0 | 85 | 260 | 260 | 205 | 225 | 14,4 | 14,4 |
| W 250 x 89,0 | 89 | 260 | 260 | 205 | 225 | 14,4 | 17,3 |
| HP 310 x 79,0 | 79 | 293 | 305 | 245 | 277 | 9,9 | 15,4 |
| W 310 x 93,0 | 93 | 303 | 305 | 245 | 277 | 11,3 | 15,4 |
| W 310 x 97,0 | 97 | 308 | 305 | 245 | 277 | 9,9 | 15,4 |
| W 310 x 107,0 | 107 | 311 | 306 | 245 | 277 | 10,9 | 17 |
| HP 310 x 110,0 | 110 | 308 | 310 | 245 | 277 | 11,3 | 15,5 |
| W 310 x 117,0 | 117 | 314 | 307 | 245 | 277 | 11,9 | 18,7 |
| HP 310 x 125,0 | 125 | 312 | 312 | 245 | 277 | 11,7 | 17,4 |
| W 360 x 110,0 | 110 | 360 | 256 | 288 | 320 | 13 | 19,9 |
| W 360 x 122,0 | 122 | 363 | 257 | 288 | 320 | 13 | 21,7 |
perfil H, viga HEB, coluna de aço, perfil estrutural H, HEA HEB HEM.
Basta entrar em contato pelos nossos telefones, WhatsApp ou e-mail.
Sim! Atendemos Rio Verde e áreas próximas.
Realizamos as entregas em até 1 dia útil.
Basta entrar em contato pelos nossos telefones, WhatsApp ou e-mail.
Sim! Atendemos Rio Verde e áreas próximas.
Realizamos as entregas em até 1 dia útil.